Usage Statistics for fabbriromeo.it

Summary Period: November 2017 - URL
Generated 01-Dec-2017 00:52 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

6052      44.31%     59809  27.69%  /stats/
3172      23.22%      4255   1.97%  /
549        4.02%      4417   2.05%  /stats/url_201604.html
543        3.98%     27213  12.60%  /stats/ref_201506.html
543        3.98%     50285  23.28%  /stats/ref_201609.html
399        2.92%      5004   2.32%  /stats/ref_201501.html
248        1.82%      5363   2.48%  /stats/ref_201410.html
143        1.05%     14510   6.72%  /stats/usage_201711.html
38         0.28%      1586   0.73%  /stats/ref_201711.html
38         0.28%       448   0.21%  /stats/url_201711.html
33         0.24%       653   0.30%  /stats/ref_201407.html
30         0.22%      4288   1.99%  /stats/ref_201703.html
21         0.15%       558   0.26%  /icons/
19         0.14%         7   0.00%  /index_file/filelist.xml
18         0.13%       208   0.10%  /icons/small/
17         0.12%        40   0.02%  /index_file/
16         0.12%       158   0.07%  http://fabbriromeo.it/stats/
14         0.10%        67   0.03%  /stats/search_201502.html
14         0.10%      1509   0.70%  /stats/usage_201309.html
13         0.10%        17   0.01%  /benvenuto.html
13         0.10%         6   0.00%  /fabbriromeo.html
13         0.10%        29   0.01%  /menu.html
13         0.10%       251   0.12%  /stats/ref_201412.html
13         0.10%      1352   0.63%  /stats/usage_201110.html
12         0.09%        48   0.02%  /chisiamo.html
12         0.09%        35   0.02%  /pere.html
12         0.09%       146   0.07%  /stats/search_201411.html
12         0.09%      1296   0.60%  /stats/usage_201709.html
11         0.08%        19   0.01%  /contatti.html
11         0.08%        31   0.01%  /kiwi.html
11         0.08%        35   0.02%  /mercati.html
11         0.08%       313   0.14%  /stats/ref_201411.html
10         0.07%        30   0.01%  /nettarine.html
10         0.07%        15   0.01%  /prodotti.html
10         0.07%       316   0.15%  /stats/ref_201504.html
10         0.07%       179   0.08%  /stats/search_201412.html
10         0.07%      1092   0.51%  /stats/usage_201512.html
9          0.07%       227   0.11%  /index_file/pdesgal.htm
9          0.07%        35   0.02%  /index_file/pubmaster001.htm
8          0.06%        32   0.01%  /faq.html
8          0.06%        23   0.01%  /links.html
7          0.05%       116   0.05%  /calendario.html
7          0.05%        13   0.01%  /ciliegie.html
7          0.05%        10   0.00%  /confezioni.html
7          0.05%        15   0.01%  /imballaggiokiwi.html
7          0.05%        18   0.01%  /stats/ref_201406.html
7          0.05%      1420   0.66%  /stats/ref_201701.html
7          0.05%       766   0.35%  /stats/usage_201608.html
7          0.05%       787   0.36%  /stats/usage_201702.html
6          0.04%        22   0.01%  /pesche.html
6          0.04%        15   0.01%  /ricette.html
6          0.04%       113   0.05%  /stats/ref_201502.html
6          0.04%       707   0.33%  /stats/ref_201702.html
6          0.04%      1044   0.48%  /stats/ref_201705.html
6          0.04%        73   0.03%  /stats/search_201504.html
6          0.04%        26   0.01%  /stats/search_201506.html
6          0.04%       661   0.31%  /stats/usage_201111.html
6          0.04%       655   0.30%  /stats/usage_201710.html
5          0.04%         9   0.00%  /fragole.html
5          0.04%        11   0.01%  /mele.html
5          0.04%       308   0.14%  /stats/ref_201408.html
5          0.04%       124   0.06%  /stats/ref_201508.html
5          0.04%       193   0.09%  /stats/ref_201509.html
5          0.04%       416   0.19%  /stats/ref_201708.html
5          0.04%       544   0.25%  /stats/usage_201408.html
5          0.04%       575   0.27%  /stats/usage_201612.html
5          0.04%       576   0.27%  /stats/usage_201701.html
5          0.04%       549   0.25%  /stats/usage_201705.html
4          0.03%         6   0.00%  /albicocche.html
4          0.03%         6   0.00%  /kaki.html
4          0.03%        20   0.01%  /stats/ref_200806.html
4          0.03%        39   0.02%  /stats/ref_201201.html
4          0.03%        15   0.01%  /stats/ref_201209.html
4          0.03%       274   0.13%  /stats/ref_201610.html
4          0.03%       343   0.16%  /stats/ref_201612.html
4          0.03%       502   0.23%  /stats/ref_201706.html
4          0.03%       368   0.17%  /stats/ref_201709.html
4          0.03%       271   0.13%  /stats/ref_201710.html
4          0.03%        35   0.02%  /stats/search_201503.html
4          0.03%        29   0.01%  /stats/url_201607.html
4          0.03%        31   0.01%  /stats/url_201702.html
4          0.03%        48   0.02%  /stats/url_201703.html
4          0.03%        58   0.03%  /stats/url_201704.html
4          0.03%        53   0.02%  /stats/url_201708.html
4          0.03%        59   0.03%  /stats/url_201710.html
4          0.03%       436   0.20%  /stats/usage_201011.html
4          0.03%       438   0.20%  /stats/usage_201108.html
4          0.03%       444   0.21%  /stats/usage_201205.html
4          0.03%       435   0.20%  /stats/usage_201206.html
4          0.03%       435   0.20%  /stats/usage_201209.html
4          0.03%       458   0.21%  /stats/usage_201412.html
4          0.03%       453   0.21%  /stats/usage_201502.html
4          0.03%       444   0.21%  /stats/usage_201606.html
4          0.03%       461   0.21%  /stats/usage_201607.html
4          0.03%       439   0.20%  /stats/usage_201609.html
4          0.03%       437   0.20%  /stats/usage_201611.html
4          0.03%       432   0.20%  /stats/usage_201706.html
4          0.03%       435   0.20%  /stats/usage_201707.html
4          0.03%         4   0.00%  /susine.html
4          0.03%         5   0.00%  /webmail/src/left_main.php
4          0.03%         8   0.00%  /webmail/src/login.php
3          0.02%        14   0.01%  /stats/ref_200805.html
3          0.02%        15   0.01%  /stats/ref_201003.html
3          0.02%        15   0.01%  /stats/ref_201011.html
3          0.02%        16   0.01%  /stats/ref_201110.html
3          0.02%        36   0.02%  /stats/ref_201202.html
3          0.02%        18   0.01%  /stats/ref_201205.html
3          0.02%        42   0.02%  /stats/ref_201310.html
3          0.02%        18   0.01%  /stats/ref_201405.html
3          0.02%        66   0.03%  /stats/ref_201409.html
3          0.02%       147   0.07%  /stats/ref_201503.html
3          0.02%        63   0.03%  /stats/ref_201505.html
3          0.02%        48   0.02%  /stats/ref_201606.html
3          0.02%       218   0.10%  /stats/ref_201608.html
3          0.02%       155   0.07%  /stats/ref_201611.html
3          0.02%         7   0.00%  /stats/search_201003.html
3          0.02%         9   0.00%  /stats/search_201612.html
3          0.02%        11   0.01%  /stats/url_201010.html
3          0.02%         9   0.00%  /stats/url_201011.html
3          0.02%        14   0.01%  /stats/url_201201.html
3          0.02%        12   0.01%  /stats/url_201202.html
3          0.02%        18   0.01%  /stats/url_201203.html
3          0.02%        15   0.01%  /stats/url_201205.html
3          0.02%         9   0.00%  /stats/url_201401.html
3          0.02%        22   0.01%  /stats/url_201409.html
3          0.02%        14   0.01%  /stats/url_201502.html
3          0.02%        16   0.01%  /stats/url_201503.html
3          0.02%        21   0.01%  /stats/url_201608.html
3          0.02%        23   0.01%  /stats/url_201610.html
3          0.02%        41   0.02%  /stats/url_201611.html
3          0.02%        42   0.02%  /stats/url_201612.html
3          0.02%        43   0.02%  /stats/url_201701.html
3          0.02%        45   0.02%  /stats/url_201706.html
3          0.02%        47   0.02%  /stats/url_201709.html
3          0.02%       339   0.16%  /stats/usage_200805.html
3          0.02%       335   0.15%  /stats/usage_200807.html
3          0.02%       339   0.16%  /stats/usage_201003.html
3          0.02%       332   0.15%  /stats/usage_201010.html
3          0.02%       324   0.15%  /stats/usage_201102.html
3          0.02%       327   0.15%  /stats/usage_201104.html
3          0.02%       328   0.15%  /stats/usage_201109.html
3          0.02%       330   0.15%  /stats/usage_201112.html
3          0.02%       322   0.15%  /stats/usage_201405.html
3          0.02%       327   0.15%  /stats/usage_201409.html
3          0.02%       344   0.16%  /stats/usage_201503.html
3          0.02%       330   0.15%  /stats/usage_201610.html
3          0.02%       328   0.15%  /stats/usage_201703.html
3          0.02%       324   0.15%  /stats/usage_201704.html
3          0.02%         4   0.00%  /webmail/src/right_main.php
3          0.02%         4   0.00%  /webmail/src/webmail.php
2          0.01%         9   0.00%  /stats/ref_200807.html
2          0.01%        10   0.00%  /stats/ref_200808.html
2          0.01%        10   0.00%  /stats/ref_201010.html
2          0.01%         9   0.00%  /stats/ref_201101.html
2          0.01%        10   0.00%  /stats/ref_201104.html
2          0.01%         9   0.00%  /stats/ref_201105.html
2          0.01%         9   0.00%  /stats/ref_201109.html
2          0.01%        13   0.01%  /stats/ref_201112.html
2          0.01%        11   0.01%  /stats/ref_201203.html
2          0.01%         9   0.00%  /stats/ref_201206.html
2          0.01%         9   0.00%  /stats/ref_201308.html
2          0.01%        17   0.01%  /stats/ref_201309.html
2          0.01%        24   0.01%  /stats/ref_201311.html
2          0.01%        18   0.01%  /stats/ref_201404.html
2          0.01%        46   0.02%  /stats/ref_201511.html
2          0.01%        78   0.04%  /stats/ref_201512.html
2          0.01%        30   0.01%  /stats/ref_201601.html
2          0.01%        47   0.02%  /stats/ref_201604.html
2          0.01%        49   0.02%  /stats/ref_201607.html
2          0.01%       259   0.12%  /stats/ref_201707.html
2          0.01%        67   0.03%  /stats/search_201607.html
2          0.01%        12   0.01%  /stats/search_201701.html
2          0.01%         7   0.00%  /stats/url_200806.html
2          0.01%         7   0.00%  /stats/url_200807.html
2          0.01%         6   0.00%  /stats/url_201003.html
2          0.01%         7   0.00%  /stats/url_201101.html
2          0.01%         6   0.00%  /stats/url_201103.html
2          0.01%         6   0.00%  /stats/url_201104.html
2          0.01%         7   0.00%  /stats/url_201108.html
2          0.01%        12   0.01%  /stats/url_201109.html
2          0.01%         7   0.00%  /stats/url_201110.html
2          0.01%         9   0.00%  /stats/url_201112.html
2          0.01%        12   0.01%  /stats/url_201206.html
2          0.01%        16   0.01%  /stats/url_201209.html
2          0.01%        18   0.01%  /stats/url_201311.html
2          0.01%        21   0.01%  /stats/url_201407.html
2          0.01%         9   0.00%  /stats/url_201511.html
2          0.01%        10   0.00%  /stats/url_201512.html
2          0.01%        12   0.01%  /stats/url_201603.html
2          0.01%        13   0.01%  /stats/url_201605.html
2          0.01%        14   0.01%  /stats/url_201606.html
2          0.01%        15   0.01%  /stats/url_201609.html
2          0.01%        28   0.01%  /stats/url_201705.html
2          0.01%        27   0.01%  /stats/url_201707.html
2          0.01%       223   0.10%  /stats/usage_200806.html
2          0.01%       220   0.10%  /stats/usage_200808.html
2          0.01%       217   0.10%  /stats/usage_201012.html
2          0.01%       221   0.10%  /stats/usage_201101.html
2          0.01%       221   0.10%  /stats/usage_201103.html
2          0.01%       221   0.10%  /stats/usage_201105.html
2          0.01%       225   0.10%  /stats/usage_201201.html
2          0.01%       218   0.10%  /stats/usage_201202.html
2          0.01%       221   0.10%  /stats/usage_201203.html
2          0.01%       219   0.10%  /stats/usage_201311.html
2          0.01%       219   0.10%  /stats/usage_201407.html
2          0.01%       228   0.11%  /stats/usage_201411.html
2          0.01%       217   0.10%  /stats/usage_201604.html
2          0.01%       218   0.10%  /stats/usage_201605.html
2          0.01%       219   0.10%  /stats/usage_201708.html
2          0.01%         2   0.00%  /webmail/src/compose.php
2          0.01%         1   0.00%  /webmail/src/signout.php
1          0.01%         5   0.00%  /stats/ref_201012.html
1          0.01%         4   0.00%  /stats/ref_201102.html
1          0.01%         5   0.00%  /stats/ref_201103.html
1          0.01%         5   0.00%  /stats/ref_201108.html
1          0.01%         8   0.00%  /stats/ref_201111.html
1          0.01%        19   0.01%  /stats/ref_201507.html
1          0.01%        29   0.01%  /stats/ref_201603.html
1          0.01%        10   0.00%  /stats/ref_201605.html
1          0.01%       117   0.05%  /stats/ref_201704.html
1          0.01%         3   0.00%  /stats/url_200805.html
1          0.01%         3   0.00%  /stats/url_201102.html
1          0.01%         6   0.00%  /stats/url_201111.html
1          0.01%         5   0.00%  /stats/url_201408.html
1          0.01%         6   0.00%  /stats/url_201411.html
1          0.01%         5   0.00%  /stats/url_201412.html
1          0.01%         8   0.00%  /stats/url_201601.html
1          0.01%       110   0.05%  /stats/usage_201410.html
1          0.01%       109   0.05%  /stats/usage_201501.html
1          0.01%       109   0.05%  /stats/usage_201508.html
1          0.01%       108   0.05%  /stats/usage_201511.html
1          0.01%       109   0.05%  /stats/usage_201603.html


Generated by Webalizer Version 2.01