Usage Statistics for fabbriromeo.it

Summary Period: June 2018 - URL
Generated 01-Jul-2018 00:52 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

5012      38.31%     48364  15.36%  /stats/
1240       9.48%      1937   0.61%  /
611        4.67%     13214   4.20%  /stats/ref_201410.html
597        4.56%      4803   1.53%  /stats/url_201604.html
593        4.53%     54730  17.38%  /stats/ref_201609.html
591        4.52%     29678   9.42%  /stats/ref_201506.html
322        2.46%     31901  10.13%  /stats/usage_201806.html
250        1.91%     27354   8.68%  /stats/usage_201804.html
223        1.70%       432   0.14%  /contatti.html
83         0.63%      8955   2.84%  /stats/usage_201710.html
71         0.54%      7820   2.48%  /stats/usage_201712.html
63         0.48%      6932   2.20%  /stats/usage_201805.html
37         0.28%        87   0.03%  /index_file/
36         0.28%      3753   1.19%  /stats/usage_201802.html
35         0.27%        13   0.00%  /index_file/filelist.xml
34         0.26%       368   0.12%  /icons/small/
30         0.23%       836   0.27%  /stats/ref_201806.html
30         0.23%       486   0.15%  /stats/url_201806.html
28         0.21%      2942   0.93%  /stats/usage_201711.html
27         0.21%      2979   0.95%  /stats/usage_201803.html
25         0.19%        11   0.00%  /fabbriromeo.html
25         0.19%       617   0.20%  /icons/
24         0.18%       210   0.07%  /stats/search_201503.html
23         0.18%      2525   0.80%  /stats/usage_201801.html
22         0.17%       663   0.21%  /stats/ref_201504.html
19         0.15%        60   0.02%  /chisiamo.html
15         0.11%        49   0.02%  /pere.html
15         0.11%      2262   0.72%  /stats/ref_201705.html
14         0.11%        31   0.01%  /menu.html
14         0.11%       684   0.22%  /stats/ref_201503.html
13         0.10%       413   0.13%  /stats/ref_201508.html
12         0.09%        15   0.00%  /benvenuto.html
12         0.09%       232   0.07%  /stats/ref_201412.html
12         0.09%       744   0.24%  /stats/ref_201710.html
12         0.09%       166   0.05%  /stats/url_201611.html
12         0.09%        94   0.03%  /stats/url_201702.html
12         0.09%       189   0.06%  /stats/url_201709.html
12         0.09%       177   0.06%  /stats/url_201710.html
12         0.09%       178   0.06%  /stats/url_201711.html
12         0.09%      1309   0.42%  /stats/usage_201605.html
11         0.08%        41   0.01%  /stats/ref_200805.html
11         0.08%        54   0.02%  /stats/ref_200806.html
11         0.08%        39   0.01%  /stats/ref_201109.html
11         0.08%       207   0.07%  /stats/ref_201507.html
11         0.08%       569   0.18%  /stats/ref_201611.html
11         0.08%      1290   0.41%  /stats/ref_201704.html
11         0.08%      1255   0.40%  /stats/ref_201706.html
11         0.08%       134   0.04%  /stats/search_201411.html
11         0.08%        45   0.01%  /stats/search_201502.html
11         0.08%        37   0.01%  /stats/url_201108.html
11         0.08%        40   0.01%  /stats/url_201110.html
11         0.08%        58   0.02%  /stats/url_201412.html
10         0.08%        42   0.01%  /stats/ref_201102.html
10         0.08%        75   0.02%  /stats/ref_201111.html
10         0.08%        98   0.03%  /stats/ref_201201.html
10         0.08%        61   0.02%  /stats/ref_201406.html
10         0.08%       226   0.07%  /stats/ref_201502.html
10         0.08%       392   0.12%  /stats/ref_201512.html
10         0.08%       684   0.22%  /stats/ref_201610.html
10         0.08%       857   0.27%  /stats/ref_201612.html
10         0.08%       821   0.26%  /stats/ref_201711.html
10         0.08%       854   0.27%  /stats/ref_201712.html
10         0.08%        59   0.02%  /stats/url_201111.html
10         0.08%        31   0.01%  /stats/url_201401.html
10         0.08%        73   0.02%  /stats/url_201409.html
10         0.08%       160   0.05%  /stats/url_201712.html
10         0.08%      1134   0.36%  /stats/usage_201502.html
9          0.07%        44   0.01%  /stats/ref_201011.html
9          0.07%        40   0.01%  /stats/ref_201101.html
9          0.07%        43   0.01%  /stats/ref_201104.html
9          0.07%        40   0.01%  /stats/ref_201105.html
9          0.07%        54   0.02%  /stats/ref_201205.html
9          0.07%       256   0.08%  /stats/ref_201411.html
9          0.07%      1061   0.34%  /stats/ref_201702.html
9          0.07%       637   0.20%  /stats/ref_201801.html
9          0.07%       645   0.20%  /stats/ref_201803.html
9          0.07%       161   0.05%  /stats/search_201412.html
9          0.07%        31   0.01%  /stats/url_200805.html
9          0.07%        34   0.01%  /stats/url_200807.html
9          0.07%        41   0.01%  /stats/url_201201.html
9          0.07%        53   0.02%  /stats/url_201411.html
9          0.07%        43   0.01%  /stats/url_201502.html
9          0.07%        45   0.01%  /stats/url_201512.html
9          0.07%        65   0.02%  /stats/url_201606.html
9          0.07%       131   0.04%  /stats/url_201801.html
9          0.07%       979   0.31%  /stats/usage_201707.html
9          0.07%        89   0.03%  http://fabbriromeo.it/stats/
8          0.06%        11   0.00%  /albicocche.html
8          0.06%        13   0.00%  /ciliegie.html
8          0.06%        22   0.01%  /kiwi.html
8          0.06%        23   0.01%  /links.html
8          0.06%        30   0.01%  /pesche.html
8          0.06%        21   0.01%  /ricette.html
8          0.06%        39   0.01%  /stats/ref_200808.html
8          0.06%        34   0.01%  /stats/ref_201010.html
8          0.06%        38   0.01%  /stats/ref_201108.html
8          0.06%        53   0.02%  /stats/ref_201112.html
8          0.06%        35   0.01%  /stats/ref_201206.html
8          0.06%        35   0.01%  /stats/ref_201308.html
8          0.06%        67   0.02%  /stats/ref_201309.html
8          0.06%        48   0.02%  /stats/ref_201405.html
8          0.06%       138   0.04%  /stats/ref_201407.html
8          0.06%       177   0.06%  /stats/ref_201409.html
8          0.06%       100   0.03%  /stats/ref_201501.html
8          0.06%      1420   0.45%  /stats/ref_201701.html
8          0.06%      1035   0.33%  /stats/ref_201703.html
8          0.06%       491   0.16%  /stats/ref_201802.html
8          0.06%        28   0.01%  /stats/url_200806.html
8          0.06%        29   0.01%  /stats/url_201010.html
8          0.06%        27   0.01%  /stats/url_201101.html
8          0.06%        42   0.01%  /stats/url_201503.html
8          0.06%        60   0.02%  /stats/url_201610.html
8          0.06%       109   0.03%  /stats/url_201707.html
8          0.06%       134   0.04%  /stats/url_201803.html
8          0.06%       901   0.29%  /stats/usage_201110.html
8          0.06%       873   0.28%  /stats/usage_201409.html
8          0.06%       919   0.29%  /stats/usage_201503.html
8          0.06%       869   0.28%  /stats/usage_201604.html
8          0.06%       921   0.29%  /stats/usage_201701.html
8          0.06%       864   0.27%  /stats/usage_201704.html
8          0.06%         8   0.00%  /susine.html
7          0.05%       116   0.04%  /calendario.html
7          0.05%        27   0.01%  /faq.html
7          0.05%        13   0.00%  /fragole.html
7          0.05%        15   0.00%  /imballaggiokiwi.html
7          0.05%       151   0.05%  /index_file/pdesgal.htm
7          0.05%        12   0.00%  /kaki.html
7          0.05%        69   0.02%  /stats/ref_201605.html
7          0.05%       112   0.04%  /stats/ref_201606.html
7          0.05%       582   0.18%  /stats/ref_201708.html
7          0.05%       367   0.12%  /stats/ref_201805.html
7          0.05%        22   0.01%  /stats/url_201003.html
7          0.05%        43   0.01%  /stats/url_201203.html
7          0.05%       101   0.03%  /stats/url_201701.html
7          0.05%       102   0.03%  /stats/url_201704.html
7          0.05%       105   0.03%  /stats/url_201706.html
7          0.05%        93   0.03%  /stats/url_201708.html
7          0.05%       109   0.03%  /stats/url_201802.html
7          0.05%       112   0.04%  /stats/url_201805.html
7          0.05%       757   0.24%  /stats/usage_201102.html
7          0.05%       755   0.24%  /stats/usage_201309.html
7          0.05%       802   0.25%  /stats/usage_201412.html
7          0.05%       764   0.24%  /stats/usage_201512.html
7          0.05%       765   0.24%  /stats/usage_201611.html
7          0.05%       768   0.24%  /stats/usage_201705.html
7          0.05%       756   0.24%  /stats/usage_201706.html
6          0.05%         7   0.00%  /confezioni.html
6          0.05%        21   0.01%  /mercati.html
6          0.05%        10   0.00%  /prodotti.html
6          0.05%        33   0.01%  /stats/ref_201103.html
6          0.05%        34   0.01%  /stats/ref_201203.html
6          0.05%        71   0.02%  /stats/ref_201311.html
6          0.05%        53   0.02%  /stats/ref_201404.html
6          0.05%       776   0.25%  /stats/ref_201707.html
6          0.05%       552   0.18%  /stats/ref_201709.html
6          0.05%       403   0.13%  /stats/ref_201804.html
6          0.05%        26   0.01%  /stats/search_201506.html
6          0.05%        39   0.01%  /stats/url_201605.html
6          0.05%        43   0.01%  /stats/url_201607.html
6          0.05%        42   0.01%  /stats/url_201608.html
6          0.05%        83   0.03%  /stats/url_201705.html
6          0.05%        92   0.03%  /stats/url_201804.html
6          0.05%       554   0.18%  /stats/usage_201105.html
6          0.05%       675   0.21%  /stats/usage_201201.html
6          0.05%       653   0.21%  /stats/usage_201408.html
6          0.05%       650   0.21%  /stats/usage_201511.html
6          0.05%       659   0.21%  /stats/usage_201609.html
6          0.05%       675   0.21%  /stats/usage_201702.html
6          0.05%       657   0.21%  /stats/usage_201703.html
6          0.05%       657   0.21%  /stats/usage_201708.html
6          0.05%       648   0.21%  /stats/usage_201709.html
6          0.05%         7   0.00%  /webmail/src/left_main.php
6          0.05%         7   0.00%  /webmail/src/webmail.php
5          0.04%        19   0.01%  /index_file/pubmaster001.htm
5          0.04%        11   0.00%  /mele.html
5          0.04%        17   0.01%  /nettarine.html
5          0.04%        27   0.01%  /stats/ref_201110.html
5          0.04%       146   0.05%  /stats/ref_201603.html
5          0.04%       364   0.12%  /stats/ref_201608.html
5          0.04%        30   0.01%  /stats/search_201701.html
5          0.04%        16   0.00%  /stats/url_201102.html
5          0.04%        26   0.01%  /stats/url_201408.html
5          0.04%        16   0.00%  /stats/url_201410.html
5          0.04%        23   0.01%  /stats/url_201511.html
5          0.04%        30   0.01%  /stats/url_201603.html
5          0.04%        60   0.02%  /stats/url_201703.html
5          0.04%       545   0.17%  /stats/usage_201104.html
5          0.04%       552   0.18%  /stats/usage_201203.html
5          0.04%       571   0.18%  /stats/usage_201411.html
5          0.04%       555   0.18%  /stats/usage_201606.html
5          0.04%       576   0.18%  /stats/usage_201607.html
5          0.04%       547   0.17%  /stats/usage_201608.html
5          0.04%       575   0.18%  /stats/usage_201612.html
5          0.04%        11   0.00%  /webmail/src/login.php
5          0.04%         6   0.00%  /webmail/src/right_main.php
4          0.03%        20   0.01%  /stats/ref_201003.html
4          0.03%        47   0.02%  /stats/ref_201202.html
4          0.03%        15   0.00%  /stats/ref_201209.html
4          0.03%       246   0.08%  /stats/ref_201408.html
4          0.03%        92   0.03%  /stats/ref_201511.html
4          0.03%        93   0.03%  /stats/ref_201604.html
4          0.03%        98   0.03%  /stats/ref_201607.html
4          0.03%       133   0.04%  /stats/search_201607.html
4          0.03%        12   0.00%  /stats/search_201612.html
4          0.03%        13   0.00%  /stats/url_201011.html
4          0.03%        13   0.00%  /stats/url_201104.html
4          0.03%        18   0.01%  /stats/url_201112.html
4          0.03%        16   0.01%  /stats/url_201202.html
4          0.03%        31   0.01%  /stats/url_201209.html
4          0.03%        35   0.01%  /stats/url_201311.html
4          0.03%        56   0.02%  /stats/url_201612.html
4          0.03%       451   0.14%  /stats/usage_200805.html
4          0.03%       446   0.14%  /stats/usage_200807.html
4          0.03%       453   0.14%  /stats/usage_201003.html
4          0.03%       434   0.14%  /stats/usage_201012.html
4          0.03%       441   0.14%  /stats/usage_201101.html
4          0.03%       438   0.14%  /stats/usage_201108.html
4          0.03%       440   0.14%  /stats/usage_201112.html
4          0.03%       438   0.14%  /stats/usage_201311.html
4          0.03%       429   0.14%  /stats/usage_201405.html
4          0.03%       438   0.14%  /stats/usage_201602.html
4          0.03%       437   0.14%  /stats/usage_201603.html
4          0.03%       440   0.14%  /stats/usage_201610.html
3          0.02%        15   0.00%  /stats/ref_201012.html
3          0.02%        27   0.01%  /stats/ref_201204.html
3          0.02%        97   0.03%  /stats/ref_201509.html
3          0.02%        44   0.01%  /stats/ref_201602.html
3          0.02%         7   0.00%  /stats/search_201003.html
3          0.02%        37   0.01%  /stats/search_201504.html
3          0.02%        10   0.00%  /stats/url_201103.html
3          0.02%        17   0.01%  /stats/url_201109.html
3          0.02%        15   0.00%  /stats/url_201205.html
3          0.02%        19   0.01%  /stats/url_201206.html
3          0.02%        32   0.01%  /stats/url_201407.html
3          0.02%        22   0.01%  /stats/url_201609.html
3          0.02%       331   0.10%  /stats/usage_200808.html
3          0.02%       332   0.11%  /stats/usage_201010.html
3          0.02%       328   0.10%  /stats/usage_201109.html
3          0.02%       331   0.10%  /stats/usage_201111.html
3          0.02%       326   0.10%  /stats/usage_201202.html
3          0.02%       327   0.10%  /stats/usage_201206.html
3          0.02%       326   0.10%  /stats/usage_201209.html
3          0.02%       329   0.10%  /stats/usage_201407.html
3          0.02%       329   0.10%  /stats/usage_201410.html
3          0.02%       326   0.10%  /stats/usage_201501.html
3          0.02%       329   0.10%  /stats/usage_201601.html
3          0.02%         4   0.00%  /webmail/src/compose.php
3          0.02%         2   0.00%  /webmail/src/signout.php
2          0.02%         9   0.00%  /stats/ref_200807.html
2          0.02%        28   0.01%  /stats/ref_201310.html
2          0.02%        63   0.02%  /stats/ref_201505.html
2          0.02%        30   0.01%  /stats/ref_201601.html
2          0.02%         9   0.00%  /stats/search_201507.html
2          0.02%        12   0.00%  /stats/url_201501.html
2          0.02%        16   0.01%  /stats/url_201506.html
2          0.02%        16   0.01%  /stats/url_201601.html
2          0.02%        25   0.01%  /stats/url_201602.html
2          0.02%       223   0.07%  /stats/usage_200806.html
2          0.02%       218   0.07%  /stats/usage_201011.html
2          0.02%       221   0.07%  /stats/usage_201103.html
2          0.02%       222   0.07%  /stats/usage_201205.html
2          0.02%       228   0.07%  /stats/usage_201506.html
2          0.02%       217   0.07%  /stats/usage_201508.html
1          0.01%         9   0.00%  /stats/ref_201312.html
1          0.01%         4   0.00%  /stats/ref_201403.html
1          0.01%       109   0.03%  /stats/usage_201509.html
1          0.01%         1   0.00%  /webmail/plugins/mail_fetch/fetch.php
1          0.01%         1   0.00%  /webmail/src/move_messages.php
1          0.01%         1   0.00%  /webmail/src/redirect.php


Generated by Webalizer Version 2.01