Usage Statistics for fabbriromeo.it

Summary Period: July 2021 - URL
Generated 01-Aug-2021 00:52 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

36987     43.11%    124991  10.32%  /
36592     42.65%    362663  29.96%  /stats/
3318       3.87%    331129  27.35%  /stats/usage_202107.html
840        0.98%     10535   0.87%  /stats/ref_201501.html
564        0.66%      1092   0.09%  /contatti.html
262        0.31%     28998   2.40%  /stats/usage_202106.html
236        0.28%     25837   2.13%  /stats/usage_202004.html
181        0.21%     20801   1.72%  /stats/usage_202105.html
172        0.20%     19606   1.62%  /stats/usage_202104.html
112        0.13%     12360   1.02%  /stats/usage_201908.html
101        0.12%     11056   0.91%  /stats/usage_201906.html
100        0.12%     10907   0.90%  /stats/usage_202011.html
55         0.06%       130   0.01%  /index_file/
51         0.06%       625   0.05%  /icons/small/
49         0.06%      1437   0.12%  /icons/
40         0.05%      4368   0.36%  /stats/usage_201710.html
30         0.03%      2724   0.23%  /stats/usage_201711.html
27         0.03%      1308   0.11%  /stats/ref_201506.html
25         0.03%        11   0.00%  /fabbriromeo.html
24         0.03%        96   0.01%  /chisiamo.html
24         0.03%      3107   0.26%  /stats/ref_202106.html
23         0.03%        43   0.00%  /kaki.html
23         0.03%      1142   0.09%  /stats/ref_201804.html
23         0.03%      4492   0.37%  /stats/ref_202104.html
23         0.03%      1958   0.16%  /stats/usage_201707.html
22         0.03%        46   0.00%  /fragole.html
22         0.03%        34   0.00%  /prodotti.html
22         0.03%      1863   0.15%  /stats/usage_201708.html
22         0.03%        24   0.00%  /susine.html
21         0.02%        39   0.00%  /ciliegie.html
21         0.02%        96   0.01%  /faq.html
21         0.02%        47   0.00%  /menu.html
21         0.02%       967   0.08%  /stats/ref_201509.html
21         0.02%      1752   0.14%  /stats/ref_201906.html
21         0.02%       487   0.04%  /stats/url_202106.html
21         0.02%      2298   0.19%  /stats/usage_201804.html
21         0.02%      2312   0.19%  /stats/usage_201903.html
21         0.02%      2337   0.19%  /stats/usage_202001.html
21         0.02%      2279   0.19%  /stats/usage_202002.html
20         0.02%       333   0.03%  /calendario.html
20         0.02%        30   0.00%  /confezioni.html
20         0.02%        58   0.00%  /links.html
20         0.02%        67   0.01%  /nettarine.html
20         0.02%        70   0.01%  /pere.html
20         0.02%      5623   0.46%  /stats/ref_202105.html
20         0.02%       392   0.03%  /stats/url_202001.html
20         0.02%      2204   0.18%  /stats/usage_201907.html
20         0.02%      2194   0.18%  /stats/usage_201909.html
20         0.02%      2197   0.18%  /stats/usage_202012.html
20         0.02%      2139   0.18%  /stats/usage_202102.html
19         0.02%        59   0.00%  /kiwi.html
19         0.02%        42   0.00%  /mele.html
19         0.02%        71   0.01%  /pesche.html
19         0.02%      4593   0.38%  /stats/ref_202008.html
19         0.02%       149   0.01%  /stats/search_201503.html
19         0.02%       392   0.03%  /stats/url_202002.html
19         0.02%      2093   0.17%  /stats/usage_201712.html
19         0.02%      2053   0.17%  /stats/usage_201902.html
19         0.02%      2087   0.17%  /stats/usage_201905.html
19         0.02%      2104   0.17%  /stats/usage_201912.html
19         0.02%      2094   0.17%  /stats/usage_202003.html
19         0.02%      2107   0.17%  /stats/usage_202008.html
19         0.02%      2087   0.17%  /stats/usage_202009.html
19         0.02%      2091   0.17%  /stats/usage_202101.html
18         0.02%        25   0.00%  /albicocche.html
18         0.02%        23   0.00%  /benvenuto.html
18         0.02%        63   0.01%  /mercati.html
18         0.02%      1218   0.10%  /stats/ref_201710.html
18         0.02%       991   0.08%  /stats/ref_201902.html
18         0.02%      1669   0.14%  /stats/ref_201903.html
18         0.02%      2462   0.20%  /stats/ref_201912.html
18         0.02%      3255   0.27%  /stats/ref_202009.html
18         0.02%      3383   0.28%  /stats/ref_202012.html
18         0.02%      5623   0.46%  /stats/ref_202101.html
18         0.02%       236   0.02%  /stats/search_202104.html
18         0.02%       155   0.01%  /stats/search_202105.html
18         0.02%       373   0.03%  /stats/url_202004.html
18         0.02%      1965   0.16%  /stats/usage_201409.html
18         0.02%      2080   0.17%  /stats/usage_202103.html
17         0.02%       377   0.03%  /stats/ref_201409.html
17         0.02%       667   0.06%  /stats/ref_201512.html
17         0.02%      1631   0.13%  /stats/ref_201909.html
17         0.02%      2670   0.22%  /stats/ref_202001.html
17         0.02%      1653   0.14%  /stats/ref_202002.html
17         0.02%      2486   0.21%  /stats/ref_202011.html
17         0.02%        90   0.01%  /stats/url_201503.html
17         0.02%       251   0.02%  /stats/url_201710.html
17         0.02%       305   0.03%  /stats/url_201905.html
17         0.02%       328   0.03%  /stats/url_202101.html
17         0.02%       320   0.03%  /stats/url_202105.html
17         0.02%      1883   0.16%  /stats/usage_202010.html
16         0.02%        35   0.00%  /imballaggiokiwi.html
16         0.02%       455   0.04%  /stats/ref_201411.html
16         0.02%       309   0.03%  /stats/ref_201412.html
16         0.02%      1366   0.11%  /stats/ref_201712.html
16         0.02%      1023   0.08%  /stats/ref_201807.html
16         0.02%      2090   0.17%  /stats/ref_202004.html
16         0.02%      2721   0.22%  /stats/ref_202102.html
16         0.02%        84   0.01%  /stats/search_201502.html
16         0.02%       114   0.01%  /stats/search_202103.html
16         0.02%       117   0.01%  /stats/url_201409.html
16         0.02%       256   0.02%  /stats/url_201712.html
16         0.02%       245   0.02%  /stats/url_201804.html
16         0.02%       308   0.03%  /stats/url_201906.html
16         0.02%       283   0.02%  /stats/url_201908.html
16         0.02%       321   0.03%  /stats/url_202003.html
16         0.02%       164   0.01%  /stats/url_202011.html
16         0.02%       339   0.03%  /stats/url_202012.html
16         0.02%       212   0.02%  /stats/url_202102.html
16         0.02%       307   0.03%  /stats/url_202104.html
16         0.02%      1833   0.15%  /stats/usage_201412.html
16         0.02%      1814   0.15%  /stats/usage_201502.html
16         0.02%      1837   0.15%  /stats/usage_201503.html
16         0.02%      1753   0.14%  /stats/usage_201807.html
15         0.02%        74   0.01%  /stats/ref_200806.html
15         0.02%       338   0.03%  /stats/ref_201502.html
15         0.02%       733   0.06%  /stats/ref_201503.html
15         0.02%      1231   0.10%  /stats/ref_201711.html
15         0.02%      1040   0.09%  /stats/ref_201905.html
15         0.02%       895   0.07%  /stats/ref_201907.html
15         0.02%      1905   0.16%  /stats/ref_202010.html
15         0.02%       230   0.02%  /stats/url_201902.html
15         0.02%       295   0.02%  /stats/url_201907.html
15         0.02%       294   0.02%  /stats/url_201912.html
15         0.02%       137   0.01%  /stats/url_202008.html
15         0.02%       329   0.03%  /stats/url_202010.html
15         0.02%      1640   0.14%  /stats/usage_201810.html
14         0.02%        36   0.00%  /ricette.html
14         0.02%      1236   0.10%  /stats/ref_201908.html
14         0.02%      2676   0.22%  /stats/ref_202003.html
14         0.02%      1793   0.15%  /stats/ref_202107.html
14         0.02%        73   0.01%  /stats/url_201412.html
14         0.02%       246   0.02%  /stats/url_201903.html
14         0.02%       280   0.02%  /stats/url_201909.html
14         0.02%       201   0.02%  /stats/url_202009.html
14         0.02%      1541   0.13%  /stats/usage_201805.html
14         0.02%        17   0.00%  /webmail/src/webmail.php
13         0.02%       798   0.07%  /stats/ref_201802.html
13         0.02%      5015   0.41%  /stats/ref_202103.html
13         0.02%       220   0.02%  /stats/search_201504.html
13         0.02%       193   0.02%  /stats/url_201711.html
13         0.02%       217   0.02%  /stats/url_201807.html
13         0.02%      1427   0.12%  /stats/usage_201801.html
13         0.02%      1084   0.09%  /stats/usage_201809.html
13         0.02%      1457   0.12%  /stats/usage_202007.html
13         0.02%        16   0.00%  /webmail/src/left_main.php
13         0.02%        16   0.00%  /webmail/src/right_main.php
12         0.01%       622   0.05%  /stats/ref_201806.html
12         0.01%      1510   0.12%  /stats/ref_202007.html
12         0.01%       215   0.02%  /stats/search_201412.html
12         0.01%        58   0.00%  /stats/url_201502.html
12         0.01%       256   0.02%  /stats/url_202007.html
12         0.01%       259   0.02%  /stats/url_202107.html
12         0.01%      1300   0.11%  /stats/usage_201511.html
12         0.01%      1295   0.11%  /stats/usage_201706.html
12         0.01%      1296   0.11%  /stats/usage_201709.html
12         0.01%      1324   0.11%  /stats/usage_201803.html
12         0.01%      1327   0.11%  /stats/usage_201910.html
12         0.01%        25   0.00%  /webmail/src/login.php
11         0.01%        60   0.00%  /stats/ref_201110.html
11         0.01%      1019   0.08%  /stats/ref_201609.html
11         0.01%       753   0.06%  /stats/ref_201610.html
11         0.01%       694   0.06%  /stats/ref_201904.html
11         0.01%        57   0.00%  /stats/search_201506.html
11         0.01%       189   0.02%  /stats/url_201808.html
11         0.01%       239   0.02%  /stats/url_202103.html
11         0.01%      1224   0.10%  /stats/usage_200806.html
11         0.01%      1196   0.10%  /stats/usage_201408.html
11         0.01%      1204   0.10%  /stats/usage_201608.html
10         0.01%        44   0.00%  /stats/ref_201109.html
10         0.01%       316   0.03%  /stats/ref_201504.html
10         0.01%       188   0.02%  /stats/ref_201507.html
10         0.01%       727   0.06%  /stats/ref_201608.html
10         0.01%       517   0.04%  /stats/ref_201611.html
10         0.01%      2029   0.17%  /stats/ref_201701.html
10         0.01%      1479   0.12%  /stats/ref_201703.html
10         0.01%      1740   0.14%  /stats/ref_201705.html
10         0.01%      1255   0.10%  /stats/ref_201706.html
10         0.01%       708   0.06%  /stats/ref_201801.html
10         0.01%      1394   0.12%  /stats/ref_201910.html
10         0.01%      1117   0.09%  /stats/ref_201911.html
10         0.01%        23   0.00%  /stats/search_201003.html
10         0.01%       333   0.03%  /stats/search_201607.html
10         0.01%        31   0.00%  /stats/url_201102.html
10         0.01%        80   0.01%  /stats/url_201604.html
10         0.01%        72   0.01%  /stats/url_201606.html
10         0.01%        71   0.01%  /stats/url_201608.html
10         0.01%       151   0.01%  /stats/url_201706.html
10         0.01%       158   0.01%  /stats/url_201709.html
10         0.01%       155   0.01%  /stats/url_201802.html
10         0.01%       201   0.02%  /stats/url_201910.html
10         0.01%       203   0.02%  /stats/url_201911.html
10         0.01%      1128   0.09%  /stats/usage_200805.html
10         0.01%      1131   0.09%  /stats/usage_201003.html
10         0.01%      1103   0.09%  /stats/usage_201101.html
10         0.01%      1125   0.09%  /stats/usage_201201.html
10         0.01%      1088   0.09%  /stats/usage_201202.html
10         0.01%      1111   0.09%  /stats/usage_201205.html
10         0.01%      1087   0.09%  /stats/usage_201209.html
10         0.01%      1078   0.09%  /stats/usage_201309.html
10         0.01%      1096   0.09%  /stats/usage_201311.html
10         0.01%      1073   0.09%  /stats/usage_201405.html
10         0.01%      1098   0.09%  /stats/usage_201410.html
10         0.01%      1142   0.09%  /stats/usage_201411.html
10         0.01%      1093   0.09%  /stats/usage_201611.html
10         0.01%      1080   0.09%  /stats/usage_201704.html
10         0.01%      1097   0.09%  /stats/usage_201705.html
10         0.01%      1085   0.09%  /stats/usage_201806.html
10         0.01%      1102   0.09%  /stats/usage_201808.html
10         0.01%      1084   0.09%  /stats/usage_201811.html
10         0.01%      1092   0.09%  /stats/usage_201911.html
9          0.01%       227   0.02%  /index_file/pdesgal.htm
9          0.01%        35   0.00%  /index_file/pubmaster001.htm
9          0.01%        44   0.00%  /stats/ref_201011.html
9          0.01%        54   0.00%  /stats/ref_201205.html
9          0.01%       107   0.01%  /stats/ref_201311.html
9          0.01%       178   0.01%  /stats/ref_201407.html
9          0.01%       555   0.05%  /stats/ref_201408.html
9          0.01%       263   0.02%  /stats/ref_201603.html
9          0.01%       144   0.01%  /stats/ref_201606.html
9          0.01%       645   0.05%  /stats/ref_201803.html
9          0.01%       574   0.05%  /stats/ref_201811.html
9          0.01%       517   0.04%  /stats/ref_201901.html
9          0.01%        32   0.00%  /stats/url_200806.html
9          0.01%        33   0.00%  /stats/url_201010.html
9          0.01%        28   0.00%  /stats/url_201011.html
9          0.01%        52   0.00%  /stats/url_201109.html
9          0.01%        44   0.00%  /stats/url_201205.html
9          0.01%        80   0.01%  /stats/url_201311.html
9          0.01%        42   0.00%  /stats/url_201511.html
9          0.01%        45   0.00%  /stats/url_201512.html
9          0.01%       131   0.01%  /stats/url_201704.html
9          0.01%       124   0.01%  /stats/url_201705.html
9          0.01%       123   0.01%  /stats/url_201707.html
9          0.01%       131   0.01%  /stats/url_201801.html
9          0.01%       153   0.01%  /stats/url_201806.html
9          0.01%       171   0.01%  /stats/url_201904.html
9          0.01%      1004   0.08%  /stats/usage_200807.html
9          0.01%       992   0.08%  /stats/usage_200808.html
9          0.01%       981   0.08%  /stats/usage_201011.html
9          0.01%       973   0.08%  /stats/usage_201102.html
9          0.01%       997   0.08%  /stats/usage_201105.html
9          0.01%      1014   0.08%  /stats/usage_201110.html
9          0.01%       980   0.08%  /stats/usage_201206.html
9          0.01%       987   0.08%  /stats/usage_201407.html
9          0.01%       999   0.08%  /stats/usage_201606.html
9          0.01%      1036   0.09%  /stats/usage_201607.html
9          0.01%       988   0.08%  /stats/usage_201609.html
9          0.01%      1036   0.09%  /stats/usage_201701.html
9          0.01%       987   0.08%  /stats/usage_201812.html
9          0.01%       989   0.08%  /stats/usage_201901.html
8          0.01%        38   0.00%  /stats/ref_201010.html
8          0.01%        35   0.00%  /stats/ref_201101.html
8          0.01%        34   0.00%  /stats/ref_201102.html
8          0.01%        35   0.00%  /stats/ref_201105.html
8          0.01%        48   0.00%  /stats/ref_201405.html
8          0.01%       173   0.01%  /stats/ref_201410.html
8          0.01%       252   0.02%  /stats/ref_201505.html
8          0.01%       330   0.03%  /stats/ref_201508.html
8          0.01%       185   0.02%  /stats/ref_201511.html
8          0.01%        79   0.01%  /stats/ref_201605.html
8          0.01%       938   0.08%  /stats/ref_201704.html
8          0.01%       665   0.05%  /stats/ref_201708.html
8          0.01%       736   0.06%  /stats/ref_201709.html
8          0.01%       420   0.03%  /stats/ref_201805.html
8          0.01%      1083   0.09%  /stats/ref_201809.html
8          0.01%       624   0.05%  /stats/ref_201810.html
8          0.01%       640   0.05%  /stats/ref_201812.html
8          0.01%        97   0.01%  /stats/search_201411.html
8          0.01%        30   0.00%  /stats/url_200807.html
8          0.01%        25   0.00%  /stats/url_201104.html
8          0.01%        25   0.00%  /stats/url_201401.html
8          0.01%        86   0.01%  /stats/url_201407.html
8          0.01%        42   0.00%  /stats/url_201408.html
8          0.01%        31   0.00%  /stats/url_201410.html
8          0.01%        47   0.00%  /stats/url_201411.html
8          0.01%        57   0.00%  /stats/url_201607.html
8          0.01%       110   0.01%  /stats/url_201611.html
8          0.01%       106   0.01%  /stats/url_201708.html
8          0.01%       128   0.01%  /stats/url_201805.html
8          0.01%       131   0.01%  /stats/url_201809.html
8          0.01%       132   0.01%  /stats/url_201810.html
8          0.01%       142   0.01%  /stats/url_201811.html
8          0.01%       885   0.07%  /stats/usage_201103.html
8          0.01%       872   0.07%  /stats/usage_201104.html
8          0.01%       874   0.07%  /stats/usage_201512.html
8          0.01%       872   0.07%  /stats/usage_201605.html
8          0.01%       858   0.07%  /stats/usage_201802.html
8          0.01%       874   0.07%  /stats/usage_201904.html
7          0.01%        32   0.00%  /stats/ref_200805.html
7          0.01%        31   0.00%  /stats/ref_200807.html
7          0.01%        34   0.00%  /stats/ref_200808.html
7          0.01%        34   0.00%  /stats/ref_201003.html
7          0.01%        34   0.00%  /stats/ref_201012.html
7          0.01%        38   0.00%  /stats/ref_201103.html
7          0.01%        53   0.00%  /stats/ref_201111.html
7          0.01%        27   0.00%  /stats/ref_201209.html
7          0.01%        30   0.00%  /stats/ref_201308.html
7          0.01%        58   0.00%  /stats/ref_201309.html
7          0.01%        43   0.00%  /stats/ref_201406.html
7          0.01%       172   0.01%  /stats/ref_201607.html
7          0.01%       906   0.07%  /stats/ref_201707.html
7          0.01%       488   0.04%  /stats/ref_201808.html
7          0.01%        80   0.01%  /stats/search_201505.html
7          0.01%        42   0.00%  /stats/search_201701.html
7          0.01%        24   0.00%  /stats/url_200805.html
7          0.01%        22   0.00%  /stats/url_201003.html
7          0.01%        24   0.00%  /stats/url_201101.html
7          0.01%        23   0.00%  /stats/url_201103.html
7          0.01%        32   0.00%  /stats/url_201112.html
7          0.01%        32   0.00%  /stats/url_201201.html
7          0.01%        55   0.00%  /stats/url_201209.html
7          0.01%        46   0.00%  /stats/url_201605.html
7          0.01%        52   0.00%  /stats/url_201609.html
7          0.01%       117   0.01%  /stats/url_201803.html
7          0.01%       118   0.01%  /stats/url_201812.html
7          0.01%       774   0.06%  /stats/usage_201010.html
7          0.01%       766   0.06%  /stats/usage_201109.html
7          0.01%       772   0.06%  /stats/usage_201203.html
7          0.01%         8   0.00%  /webmail/src/compose.php
6          0.01%        40   0.00%  /stats/ref_201112.html
6          0.01%        26   0.00%  /stats/ref_201206.html
6          0.01%        22   0.00%  /stats/url_201110.html
6          0.01%        35   0.00%  /stats/url_201111.html
6          0.01%        24   0.00%  /stats/url_201202.html
6          0.01%        37   0.00%  /stats/url_201203.html
6          0.01%        37   0.00%  /stats/url_201206.html
6          0.01%        36   0.00%  /stats/url_201603.html
6          0.01%        87   0.01%  /stats/url_201701.html
6          0.01%       110   0.01%  /stats/url_201901.html
6          0.01%       651   0.05%  /stats/usage_201012.html
6          0.01%       657   0.05%  /stats/usage_201108.html
6          0.01%       661   0.05%  /stats/usage_201111.html
6          0.01%       659   0.05%  /stats/usage_201112.html
6          0.01%       659   0.05%  /stats/usage_201610.html
6          0.01%         4   0.00%  /webmail/src/signout.php
5          0.01%         2   0.00%  /index_file/filelist.xml
5          0.01%        24   0.00%  /stats/ref_201104.html
5          0.01%        24   0.00%  /stats/ref_201108.html
5          0.01%        59   0.00%  /stats/ref_201202.html
5          0.01%        28   0.00%  /stats/ref_201203.html
5          0.01%        70   0.01%  /stats/ref_201310.html
5          0.01%        38   0.00%  /stats/url_201610.html
4          0.00%        39   0.00%  /stats/ref_201201.html
4          0.00%        14   0.00%  /stats/url_201108.html
3          0.00%       328   0.03%  /stats/usage_201703.html
3          0.00%       327   0.03%  http://www.fabbriromeo.it/stats/usage_202011.html
2          0.00%       222   0.02%  /stats/usage_202005.html
2          0.00%       221   0.02%  /stats/usage_202006.html
2          0.00%        20   0.00%  http://www.fabbriromeo.it/stats/
1          0.00%         9   0.00%  /stats/ref_201404.html
1          0.00%       118   0.01%  /stats/ref_201702.html
1          0.00%       109   0.01%  /stats/ref_202006.html
1          0.00%         8   0.00%  /stats/url_201702.html
1          0.00%        12   0.00%  /stats/url_201703.html
1          0.00%        12   0.00%  /stats/url_202006.html
1          0.00%       112   0.01%  /stats/usage_201702.html


Generated by Webalizer Version 2.01