Usage Statistics for fabbriromeo.it

Summary Period: April 2022
Generated 01-May-2022 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 85959
Total Files 83426
Total Pages 84564
Total Visits 5748
Total KBytes 6528596
Total Unique Sites 1212
Total Unique URLs 426
Total Unique Referrers 3562
Total Unique User Agents 564
. Avg Max
Hits per Hour 119 423
Hits per Day 2865 4723
Files per Day 2780 4663
Pages per Day 2818 4681
Visits per Day 191 329
KBytes per Day 217620 404315
Hits by Response Code
Code 200 - OK 83426
Code 206 - Partial Content 1
Code 304 - Not Modified 709
Code 404 - Not Found 1823

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1459 1.70% 1289 1.55% 1396 1.65% 165 2.87% 111 9.16% 105225 1.61%
2 2753 3.20% 2724 3.27% 2727 3.22% 175 3.04% 97 8.00% 244332 3.74%
3 1839 2.14% 1791 2.15% 1796 2.12% 186 3.24% 111 9.16% 122714 1.88%
4 3830 4.46% 3804 4.56% 3809 4.50% 196 3.41% 91 7.51% 322341 4.94%
5 2326 2.71% 2256 2.70% 2261 2.67% 225 3.91% 129 10.64% 127535 1.95%
6 4075 4.74% 4037 4.84% 4041 4.78% 190 3.31% 107 8.83% 328833 5.04%
7 3191 3.71% 2951 3.54% 3144 3.72% 181 3.15% 126 10.40% 225912 3.46%
8 4174 4.86% 4134 4.96% 4145 4.90% 214 3.72% 115 9.49% 349799 5.36%
9 3123 3.63% 3097 3.71% 3103 3.67% 263 4.58% 109 8.99% 242120 3.71%
10 2953 3.44% 2881 3.45% 2931 3.47% 282 4.91% 125 10.31% 243788 3.73%
11 3503 4.08% 2881 3.45% 3394 4.01% 208 3.62% 100 8.25% 233805 3.58%
12 3025 3.52% 2991 3.59% 3001 3.55% 214 3.72% 116 9.57% 234614 3.59%
13 2857 3.32% 2819 3.38% 2824 3.34% 171 2.97% 105 8.66% 233077 3.57%
14 2975 3.46% 2939 3.52% 2948 3.49% 204 3.55% 119 9.82% 237112 3.63%
15 3090 3.59% 3056 3.66% 3058 3.62% 227 3.95% 120 9.90% 240200 3.68%
16 3013 3.51% 2965 3.55% 2977 3.52% 226 3.93% 116 9.57% 240848 3.69%
17 3124 3.63% 3035 3.64% 3093 3.66% 243 4.23% 118 9.74% 246867 3.78%
18 2924 3.40% 2898 3.47% 2904 3.43% 191 3.32% 120 9.90% 243077 3.72%
19 3008 3.50% 2940 3.52% 2944 3.48% 207 3.60% 117 9.65% 259932 3.98%
20 4723 5.49% 4663 5.59% 4681 5.54% 156 2.71% 107 8.83% 404315 6.19%
21 2745 3.19% 2685 3.22% 2695 3.19% 123 2.14% 90 7.43% 225370 3.45%
22 2599 3.02% 2547 3.05% 2546 3.01% 147 2.56% 100 8.25% 212276 3.25%
23 980 1.14% 877 1.05% 915 1.08% 111 1.93% 78 6.44% 32491 0.50%
24 2587 3.01% 2526 3.03% 2533 3.00% 128 2.23% 87 7.18% 222565 3.41%
25 2983 3.47% 2906 3.48% 2915 3.45% 176 3.06% 85 7.01% 227404 3.48%
26 2657 3.09% 2605 3.12% 2616 3.09% 167 2.91% 74 6.11% 162179 2.48%
27 1594 1.85% 1489 1.78% 1502 1.78% 236 4.11% 112 9.24% 46449 0.71%
28 3270 3.80% 3195 3.83% 3217 3.80% 329 5.72% 192 15.84% 222878 3.41%
29 1677 1.95% 1604 1.92% 1603 1.90% 179 3.11% 109 8.99% 76249 1.17%
30 2902 3.38% 2841 3.41% 2845 3.36% 153 2.66% 110 9.08% 214289 3.28%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3349 3.90% 108 3263 3.91% 110 3315 3.92% 8822 264648 4.05%
1 110 3322 3.86% 109 3271 3.92% 109 3280 3.88% 8739 262163 4.02%
2 114 3432 3.99% 112 3362 4.03% 112 3378 3.99% 8674 260208 3.99%
3 117 3539 4.12% 115 3475 4.17% 115 3478 4.11% 8918 267552 4.10%
4 116 3509 4.08% 115 3464 4.15% 115 3476 4.11% 8999 269978 4.14%
5 121 3654 4.25% 119 3571 4.28% 119 3583 4.24% 9054 271620 4.16%
6 127 3831 4.46% 125 3763 4.51% 125 3777 4.47% 9680 290397 4.45%
7 121 3641 4.24% 119 3575 4.29% 119 3581 4.23% 9224 276710 4.24%
8 116 3506 4.08% 114 3449 4.13% 115 3461 4.09% 9000 269995 4.14%
9 119 3598 4.19% 117 3535 4.24% 118 3546 4.19% 9234 277031 4.24%
10 116 3505 4.08% 115 3452 4.14% 115 3465 4.10% 9071 272143 4.17%
11 116 3509 4.08% 114 3432 4.11% 114 3449 4.08% 9002 270068 4.14%
12 117 3535 4.11% 116 3483 4.17% 116 3490 4.13% 9264 277930 4.26%
13 120 3612 4.20% 117 3517 4.22% 117 3521 4.16% 9275 278256 4.26%
14 125 3775 4.39% 119 3586 4.30% 122 3689 4.36% 9218 276530 4.24%
15 120 3606 4.20% 117 3510 4.21% 118 3569 4.22% 9319 279575 4.28%
16 118 3555 4.14% 116 3482 4.17% 116 3494 4.13% 9162 274855 4.21%
17 124 3722 4.33% 115 3464 4.15% 122 3684 4.36% 9054 271616 4.16%
18 117 3536 4.11% 115 3453 4.14% 115 3467 4.10% 9006 270167 4.14%
19 116 3481 4.05% 114 3424 4.10% 114 3430 4.06% 8892 266755 4.09%
20 120 3620 4.21% 116 3485 4.18% 118 3546 4.19% 8823 264703 4.05%
21 126 3789 4.41% 115 3458 4.14% 123 3706 4.38% 8985 269554 4.13%
22 124 3722 4.33% 114 3432 4.11% 121 3649 4.32% 8980 269400 4.13%
23 120 3611 4.20% 117 3520 4.22% 117 3530 4.17% 9225 276742 4.24%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 31989 37.21% 3273132 50.14% /stats/usage_202204.html
2 25815 30.03% 2801257 42.91% /stats/usage_202002.html
3 20365 23.69% 203279 3.11% /stats/
4 1525 1.77% 2321 0.04% /
5 642 0.75% 1235 0.02% /contatti.html
6 169 0.20% 19198 0.29% /stats/usage_202203.html
7 127 0.15% 13415 0.21% /stats/usage_202011.html
8 92 0.11% 9855 0.15% /stats/usage_201912.html
9 75 0.09% 8207 0.13% /stats/usage_202104.html
10 69 0.08% 7194 0.11% /stats/usage_202106.html
11 67 0.08% 7256 0.11% /stats/usage_202110.html
12 63 0.07% 6586 0.10% /stats/usage_202112.html
13 63 0.07% 6122 0.09% /stats/usage_202201.html
14 61 0.07% 6703 0.10% /stats/usage_202103.html
15 59 0.07% 5448 0.08% /stats/usage_201711.html
16 58 0.07% 6067 0.09% /stats/usage_201511.html
17 56 0.07% 5693 0.09% /stats/usage_202004.html
18 49 0.06% 5047 0.08% /stats/usage_201909.html
19 46 0.05% 108 0.00% /index_file/
20 43 0.05% 3972 0.06% /stats/usage_202202.html
21 42 0.05% 4272 0.07% /stats/usage_202107.html
22 40 0.05% 3958 0.06% /stats/usage_202102.html
23 39 0.05% 3845 0.06% /stats/usage_202012.html
24 32 0.04% 939 0.01% /icons/
25 31 0.04% 380 0.01% /icons/small/
26 23 0.03% 2097 0.03% /stats/usage_201908.html
27 20 0.02% 20 0.00% /albicocche.html
28 19 0.02% 7 0.00% /fabbriromeo.html
29 19 0.02% 1414 0.02% /stats/usage_201707.html
30 18 0.02% 23 0.00% /prodotti.html
View All URLs

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 31989 37.21% 3273132 50.14% /stats/usage_202204.html
2 25815 30.03% 2801257 42.91% /stats/usage_202002.html
3 20365 23.69% 203279 3.11% /stats/
4 169 0.20% 19198 0.29% /stats/usage_202203.html
5 127 0.15% 13415 0.21% /stats/usage_202011.html
6 92 0.11% 9855 0.15% /stats/usage_201912.html
7 75 0.09% 8207 0.13% /stats/usage_202104.html
8 67 0.08% 7256 0.11% /stats/usage_202110.html
9 69 0.08% 7194 0.11% /stats/usage_202106.html
10 61 0.07% 6703 0.10% /stats/usage_202103.html

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 20365 23.69% 1799 32.06% /stats/
2 1525 1.77% 1329 23.69% /
3 31989 37.21% 204 3.64% /stats/usage_202204.html
4 169 0.20% 107 1.91% /stats/usage_202203.html
5 127 0.15% 81 1.44% /stats/usage_202011.html
6 92 0.11% 79 1.41% /stats/usage_201912.html
7 75 0.09% 63 1.12% /stats/usage_202104.html
8 69 0.08% 57 1.02% /stats/usage_202106.html
9 63 0.07% 52 0.93% /stats/usage_202112.html
10 63 0.07% 52 0.93% /stats/usage_202201.html

Top 10 of 379 Total Exit Pages
# Hits Visits URL
1 20365 23.69% 1795 32.04% /stats/
2 1525 1.77% 1326 23.67% /
3 642 0.75% 545 9.73% /contatti.html
4 31989 37.21% 203 3.62% /stats/usage_202204.html
5 169 0.20% 62 1.11% /stats/usage_202203.html
6 61 0.07% 56 1.00% /stats/usage_202103.html
7 58 0.07% 48 0.86% /stats/usage_201511.html
8 127 0.15% 29 0.52% /stats/usage_202011.html
9 56 0.07% 25 0.45% /stats/usage_202004.html
10 46 0.05% 24 0.43% /index_file/

Top 30 of 1212 Total Sites
# Hits Files KBytes Visits Hostname
1 31744 36.93% 31744 38.05% 3248152 49.75% 53 0.92% 185.206.214.42
2 25781 29.99% 25781 30.90% 2797893 42.86% 8 0.14% 46.161.11.28
3 1880 2.19% 1880 2.25% 18768 0.29% 7 0.12% 45.74.54.2
4 1788 2.08% 1788 2.14% 17848 0.27% 14 0.24% 5.252.195.130
5 834 0.97% 64 0.08% 2130 0.03% 4 0.07% 154.54.249.198
6 603 0.70% 375 0.45% 25219 0.39% 143 2.49% 216.244.66.194
7 501 0.58% 501 0.60% 29791 0.46% 228 3.97% 5.188.210.21
8 434 0.50% 434 0.52% 27475 0.42% 209 3.64% 5.188.210.92
9 405 0.47% 405 0.49% 4043 0.06% 1 0.02% 5.252.194.59
10 386 0.45% 386 0.46% 22895 0.35% 178 3.10% 5.188.210.93
11 372 0.43% 372 0.45% 3713 0.06% 124 2.16% 37.9.57.2
12 260 0.30% 260 0.31% 2596 0.04% 17 0.30% 176.67.87.52
13 256 0.30% 256 0.31% 2556 0.04% 15 0.26% 216.131.114.186
14 246 0.29% 246 0.29% 2456 0.04% 13 0.23% 216.131.114.204
15 237 0.28% 237 0.28% 2366 0.04% 12 0.21% 82.102.23.75
16 236 0.27% 236 0.28% 2356 0.04% 26 0.45% 216.131.114.193
17 232 0.27% 232 0.28% 2316 0.04% 2 0.03% 81.91.179.177
18 217 0.25% 217 0.26% 2166 0.03% 17 0.30% 216.131.114.180
19 216 0.25% 216 0.26% 2156 0.03% 16 0.28% 216.131.114.199
20 214 0.25% 212 0.25% 14181 0.22% 1 0.02% 5.9.154.68
21 194 0.23% 194 0.23% 1935 0.03% 61 1.06% 156.146.33.241
22 189 0.22% 189 0.23% 1887 0.03% 11 0.19% 185.153.150.15
23 185 0.22% 185 0.22% 1846 0.03% 14 0.24% 131.153.41.216
24 183 0.21% 183 0.22% 1826 0.03% 17 0.30% 216.131.89.26
25 183 0.21% 183 0.22% 1827 0.03% 61 1.06% 5.253.114.65
26 177 0.21% 0 0.00% 49 0.00% 1 0.02% 20.92.112.224
27 166 0.19% 166 0.20% 1657 0.03% 12 0.21% 185.108.106.229
28 143 0.17% 143 0.17% 1427 0.02% 7 0.12% 216.131.114.102
29 141 0.16% 141 0.17% 1408 0.02% 7 0.12% 143.255.58.55
30 141 0.16% 141 0.17% 1408 0.02% 14 0.24% 192.200.158.178

Top 10 of 1212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31744 36.93% 31744 38.05% 3248152 49.75% 53 0.92% 185.206.214.42
2 25781 29.99% 25781 30.90% 2797893 42.86% 8 0.14% 46.161.11.28
3 501 0.58% 501 0.60% 29791 0.46% 228 3.97% 5.188.210.21
4 434 0.50% 434 0.52% 27475 0.42% 209 3.64% 5.188.210.92
5 603 0.70% 375 0.45% 25219 0.39% 143 2.49% 216.244.66.194
6 386 0.45% 386 0.46% 22895 0.35% 178 3.10% 5.188.210.93
7 1880 2.19% 1880 2.25% 18768 0.29% 7 0.12% 45.74.54.2
8 1788 2.08% 1788 2.14% 17848 0.27% 14 0.24% 5.252.195.130
9 214 0.25% 212 0.25% 14181 0.22% 1 0.02% 5.9.154.68
10 68 0.08% 68 0.08% 7201 0.11% 36 0.63% 81.16.142.59

Top 30 of 3562 Total Referrers
# Hits Referrer
1 6488 7.55% - (Direct Request)
2 5901 6.86% http://edpillsonline.fun
3 5388 6.27% https://pharmacyonline.fun
4 5306 6.17% https://lasix40.site
5 4482 5.21% https://foxprint24.ru/
6 4481 5.21% https://hooli-print.ru/
7 4481 5.21% https://printandbuy.ru/
8 4481 5.21% https://superprints.ru/
9 4480 5.21% https://futbolki-na-zakaz.ru/
10 4479 5.21% https://print-or.ru/
11 2736 3.18% http://cialisfreetrial.site
12 2311 2.69% https://canadian-drugstorerx.com
13 2058 2.39% http://cialis-coupon.site
14 2022 2.35% https://erectiledysfunctionpills-365.com
15 1788 2.08% https://babushky.me
16 1620 1.88% https://futbolki-armiya-rossii.ru/
17 1620 1.88% https://futbolki-likee.ru/
18 1620 1.88% https://tiktok-futbolki.ru/
19 783 0.91% https://el-naturalista.net/dating-apps/
20 629 0.73% http://fabbriromeo.it/contatti.html
21 511 0.59% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
22 431 0.50% https://napkini.info/
23 405 0.47% https://devahy.org
24 381 0.44% https://lovedoctorblog.com/3fun-dating-app-review/
25 330 0.38% https://mistymag.ru/
26 257 0.30% https://www.kinopoisk.ru/series/1108755
27 235 0.27% https://www.kinopoisk.ru/series/1108755/
28 231 0.27% https://www.betterdatingsites.com/benaughty-review/
29 201 0.23% https://best-datings1.com/
30 194 0.23% https://tor.hdrrdh.com
View All Referrers

Top 20 of 287 Total Search Strings
# Hits Search String
1 4 1.27% http://tuberudy.com/720761-pantyhose-foot-play-in-public-2.html
2 3 0.95% http://smltube.com/545330-leg-shaking-orgasm.html
3 3 0.95% http://www.hdindian.pro/video/1061185-lockdown-memory.html
4 3 0.95% http://yeseporn.com/10111-satin-silk-940-xxx.html
5 2 0.63% http://smltube.com/545796-i-m-a-perverted-wife.html
6 2 0.63% http://smltube.com/546226-mom-and-son-play-strip-poker.html
7 2 0.63% http://smltube.com/585651-katheter-geil-gepisst.html
8 2 0.63% http://smltube.com/610950-stepdaughter.html
9 2 0.63% http://smltube.com/689277-sharon-stone-scissors-03.html
10 2 0.63% http://tuberudy.com/719843-busty-milf-stepmom-rides-stepson-who
11 2 0.63% http://tuberudy.com/721208-seexy-blowjob.html
12 2 0.63% http://tuberudy.com/723151-fucking-white-girl.html
13 2 0.63% http://tuberudy.com/723456-beautifully-fucked.html
14 2 0.63% http://tuberudy.com/726911-no-men-invited-1.html
15 2 0.63% http://tuberudy.com/728549-dadcrush-tight-daugther-fucks-daddy-
16 2 0.63% http://tuberudy.com/738378-pretty-blond-18-years-old-in-a-gang-
17 2 0.63% http://tuberudy.com/743308-pt-6-ass-fuck-compilation-with-beaut
18 2 0.63% http://tuberudy.com/753155-naughty-tonya-train.html
19 2 0.63% http://tuberudy.com/756724-carne-del-mercado-big-ass-alert-thic
20 2 0.63% http://tuberudy.com/757026-bbw-loves-sex.html
View All Search Strings

Top 15 of 564 Total User Agents
# Hits User Agent
1 4065 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3994 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3994 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2151 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
5 2138 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2104 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2100 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2092 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 2087 2.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2078 2.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2078 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2076 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2064 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 2061 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2060 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85959 100.00% 83427 100.00% 6528596 100.00% unresolved


Generated by Webalizer Version 2.01