Usage Statistics for fabbriromeo.it

Summary Period: July 2021
Generated 01-Aug-2021 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 85805
Total Files 84152
Total Pages 83868
Total Visits 11098
Total KBytes 1210684
Total Unique Sites 1994
Total Unique URLs 676
Total Unique Referrers 2974
Total Unique User Agents 2239
. Avg Max
Hits per Hour 115 2065
Hits per Day 2767 4556
Files per Day 2714 4526
Pages per Day 2705 4531
Visits per Day 358 1025
KBytes per Day 39054 128933
Hits by Response Code
Code 200 - OK 84152
Code 206 - Partial Content 2
Code 304 - Not Modified 45
Code 404 - Not Found 1606

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1964 2.29% 1913 2.27% 1912 2.28% 580 5.23% 257 12.89% 28976 2.39%
2 4324 5.04% 4274 5.08% 4289 5.11% 485 4.37% 218 10.93% 34530 2.85%
3 1116 1.30% 1094 1.30% 1103 1.32% 243 2.19% 101 5.07% 20124 1.66%
4 4556 5.31% 4526 5.38% 4531 5.40% 268 2.41% 122 6.12% 32125 2.65%
5 2691 3.14% 2653 3.15% 2662 3.17% 207 1.87% 96 4.81% 22287 1.84%
6 735 0.86% 701 0.83% 718 0.86% 186 1.68% 85 4.26% 14298 1.18%
7 1157 1.35% 1123 1.33% 1128 1.34% 195 1.76% 87 4.36% 16174 1.34%
8 2789 3.25% 2774 3.30% 2760 3.29% 218 1.96% 93 4.66% 23670 1.96%
9 2795 3.26% 2773 3.30% 2775 3.31% 211 1.90% 103 5.17% 22528 1.86%
10 1221 1.42% 1184 1.41% 1199 1.43% 228 2.05% 94 4.71% 19478 1.61%
11 1247 1.45% 1211 1.44% 1215 1.45% 227 2.05% 107 5.37% 19019 1.57%
12 3540 4.13% 3515 4.18% 3516 4.19% 401 3.61% 269 13.49% 46904 3.87%
13 3155 3.68% 2975 3.54% 2976 3.55% 392 3.53% 251 12.59% 46610 3.85%
14 1911 2.23% 1746 2.07% 1755 2.09% 543 4.89% 363 18.20% 49883 4.12%
15 3763 4.39% 3731 4.43% 3735 4.45% 365 3.29% 205 10.28% 37223 3.07%
16 1931 2.25% 1895 2.25% 1901 2.27% 500 4.51% 355 17.80% 46735 3.86%
17 4516 5.26% 4455 5.29% 4460 5.32% 1025 9.24% 556 27.88% 128933 10.65%
18 2725 3.18% 2620 3.11% 2631 3.14% 994 8.96% 521 26.13% 119115 9.84%
19 1757 2.05% 1686 2.00% 1690 2.02% 250 2.25% 129 6.47% 25654 2.12%
20 3560 4.15% 3498 4.16% 3507 4.18% 550 4.96% 363 18.20% 66402 5.48%
21 3636 4.24% 3579 4.25% 3579 4.27% 256 2.31% 157 7.87% 31012 2.56%
22 4086 4.76% 4020 4.78% 4008 4.78% 294 2.65% 144 7.22% 39730 3.28%
23 2131 2.48% 2075 2.47% 2061 2.46% 291 2.62% 154 7.72% 30507 2.52%
24 4409 5.14% 4351 5.17% 4334 5.17% 456 4.11% 312 15.65% 58931 4.87%
25 2340 2.73% 2288 2.72% 2154 2.57% 273 2.46% 135 6.77% 32044 2.65%
26 4194 4.89% 4127 4.90% 4002 4.77% 283 2.55% 128 6.42% 35767 2.95%
27 3692 4.30% 3656 4.34% 3579 4.27% 266 2.40% 132 6.62% 33079 2.73%
28 3575 4.17% 3540 4.21% 3504 4.18% 269 2.42% 140 7.02% 30978 2.56%
29 3443 4.01% 3398 4.04% 3397 4.05% 241 2.17% 125 6.27% 36282 3.00%
30 1513 1.76% 1482 1.76% 1486 1.77% 253 2.28% 115 5.77% 33968 2.81%
31 1333 1.55% 1289 1.53% 1301 1.55% 271 2.44% 144 7.22% 27717 2.29%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3544 4.13% 112 3477 4.13% 112 3478 4.15% 1066 33059 2.73%
1 179 5576 6.50% 177 5502 6.54% 177 5495 6.55% 1343 41633 3.44%
2 55 1707 1.99% 53 1653 1.96% 52 1634 1.95% 931 28875 2.38%
3 66 2072 2.41% 64 2003 2.38% 64 1988 2.37% 1007 31227 2.58%
4 69 2155 2.51% 68 2108 2.50% 67 2102 2.51% 1076 33370 2.76%
5 134 4157 4.84% 131 4064 4.83% 131 4067 4.85% 1287 39907 3.30%
6 71 2218 2.58% 68 2133 2.53% 68 2137 2.55% 1321 40954 3.38%
7 132 4110 4.79% 130 4053 4.82% 130 4056 4.84% 1899 58857 4.86%
8 135 4201 4.90% 134 4168 4.95% 134 4158 4.96% 2419 74988 6.19%
9 136 4218 4.92% 133 4152 4.93% 132 4116 4.91% 1307 40526 3.35%
10 135 4194 4.89% 132 4122 4.90% 132 4105 4.89% 2395 74241 6.13%
11 69 2163 2.52% 67 2093 2.49% 67 2089 2.49% 1682 52151 4.31%
12 76 2357 2.75% 74 2305 2.74% 73 2283 2.72% 2187 67797 5.60%
13 136 4238 4.94% 135 4203 4.99% 134 4175 4.98% 1982 61456 5.08%
14 198 6157 7.18% 195 6050 7.19% 194 6033 7.19% 2057 63763 5.27%
15 126 3930 4.58% 125 3883 4.61% 124 3873 4.62% 1340 41530 3.43%
16 131 4086 4.76% 127 3966 4.71% 127 3952 4.71% 1983 61477 5.08%
17 67 2078 2.42% 64 2000 2.38% 64 1988 2.37% 940 29152 2.41%
18 194 6041 7.04% 192 5959 7.08% 191 5949 7.09% 1931 59872 4.95%
19 134 4184 4.88% 133 4128 4.91% 133 4129 4.92% 1900 58894 4.86%
20 193 6013 7.01% 192 5958 7.08% 191 5947 7.09% 1996 61872 5.11%
21 74 2301 2.68% 71 2214 2.63% 71 2205 2.63% 2292 71048 5.87%
22 69 2160 2.52% 67 2104 2.50% 66 2065 2.46% 1745 54101 4.47%
23 62 1945 2.27% 59 1854 2.20% 59 1844 2.20% 966 29934 2.47%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 36987 43.11% 124991 10.32% /
2 36592 42.65% 362663 29.96% /stats/
3 3318 3.87% 331129 27.35% /stats/usage_202107.html
4 840 0.98% 10535 0.87% /stats/ref_201501.html
5 564 0.66% 1092 0.09% /contatti.html
6 262 0.31% 28998 2.40% /stats/usage_202106.html
7 236 0.28% 25837 2.13% /stats/usage_202004.html
8 181 0.21% 20801 1.72% /stats/usage_202105.html
9 172 0.20% 19606 1.62% /stats/usage_202104.html
10 112 0.13% 12360 1.02% /stats/usage_201908.html
11 101 0.12% 11056 0.91% /stats/usage_201906.html
12 100 0.12% 10907 0.90% /stats/usage_202011.html
13 55 0.06% 130 0.01% /index_file/
14 51 0.06% 625 0.05% /icons/small/
15 49 0.06% 1437 0.12% /icons/
16 40 0.05% 4368 0.36% /stats/usage_201710.html
17 30 0.03% 2724 0.23% /stats/usage_201711.html
18 27 0.03% 1308 0.11% /stats/ref_201506.html
19 25 0.03% 11 0.00% /fabbriromeo.html
20 24 0.03% 96 0.01% /chisiamo.html
21 24 0.03% 3107 0.26% /stats/ref_202106.html
22 23 0.03% 43 0.00% /kaki.html
23 23 0.03% 1142 0.09% /stats/ref_201804.html
24 23 0.03% 4492 0.37% /stats/ref_202104.html
25 23 0.03% 1958 0.16% /stats/usage_201707.html
26 22 0.03% 46 0.00% /fragole.html
27 22 0.03% 34 0.00% /prodotti.html
28 22 0.03% 1863 0.15% /stats/usage_201708.html
29 22 0.03% 24 0.00% /susine.html
30 21 0.02% 39 0.00% /ciliegie.html
View All URLs

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 36592 42.65% 362663 29.96% /stats/
2 3318 3.87% 331129 27.35% /stats/usage_202107.html
3 36987 43.11% 124991 10.32% /
4 262 0.31% 28998 2.40% /stats/usage_202106.html
5 236 0.28% 25837 2.13% /stats/usage_202004.html
6 181 0.21% 20801 1.72% /stats/usage_202105.html
7 172 0.20% 19606 1.62% /stats/usage_202104.html
8 112 0.13% 12360 1.02% /stats/usage_201908.html
9 101 0.12% 11056 0.91% /stats/usage_201906.html
10 100 0.12% 10907 0.90% /stats/usage_202011.html

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 3318 3.87% 2534 23.08% /stats/usage_202107.html
2 36987 43.11% 2122 19.33% /
3 36592 42.65% 2031 18.50% /stats/
4 840 0.98% 288 2.62% /stats/ref_201501.html
5 262 0.31% 223 2.03% /stats/usage_202106.html
6 181 0.21% 153 1.39% /stats/usage_202105.html
7 172 0.20% 145 1.32% /stats/usage_202104.html
8 236 0.28% 138 1.26% /stats/usage_202004.html
9 112 0.13% 87 0.79% /stats/usage_201908.html
10 100 0.12% 80 0.73% /stats/usage_202011.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 3318 3.87% 2531 23.10% /stats/usage_202107.html
2 36987 43.11% 2125 19.39% /
3 36592 42.65% 2025 18.48% /stats/
4 564 0.66% 471 4.30% /contatti.html
5 840 0.98% 287 2.62% /stats/ref_201501.html
6 262 0.31% 154 1.41% /stats/usage_202106.html
7 100 0.12% 81 0.74% /stats/usage_202011.html
8 101 0.12% 80 0.73% /stats/usage_201906.html
9 236 0.28% 68 0.62% /stats/usage_202004.html
10 55 0.06% 43 0.39% /index_file/

Top 30 of 1994 Total Sites
# Hits Files KBytes Visits Hostname
1 17550 20.45% 17550 20.86% 60808 5.02% 9 0.08% 195.191.235.64
2 4527 5.28% 4527 5.38% 44870 3.71% 3 0.03% 213.166.70.60
3 4355 5.08% 4355 5.18% 43165 3.57% 16 0.14% 185.51.247.231
4 1395 1.63% 1395 1.66% 4833 0.40% 1 0.01% 176.59.107.166
5 1218 1.42% 1218 1.45% 4220 0.35% 1 0.01% 176.59.123.211
6 1134 1.32% 1134 1.35% 3929 0.32% 1 0.01% 176.59.106.27
7 1109 1.29% 1109 1.32% 3843 0.32% 1 0.01% 176.59.111.58
8 1096 1.28% 1096 1.30% 3797 0.31% 1 0.01% 176.59.123.77
9 1030 1.20% 1030 1.22% 10211 0.84% 6 0.05% 62.171.139.237
10 968 1.13% 968 1.15% 3354 0.28% 1 0.01% 176.59.118.211
11 840 0.98% 840 1.00% 2910 0.24% 1 0.01% 85.26.234.41
12 804 0.94% 804 0.96% 7137 0.59% 20 0.18% 46.119.77.171
13 718 0.84% 718 0.85% 2488 0.21% 1 0.01% 176.59.124.31
14 711 0.83% 711 0.84% 2464 0.20% 1 0.01% 176.59.106.138
15 624 0.73% 624 0.74% 2162 0.18% 1 0.01% 85.26.234.6
16 563 0.66% 563 0.67% 1951 0.16% 1 0.01% 85.26.232.157
17 551 0.64% 551 0.65% 5462 0.45% 31 0.28% 75.119.133.125
18 548 0.64% 548 0.65% 1899 0.16% 1 0.01% 85.26.234.228
19 538 0.63% 538 0.64% 1864 0.15% 1 0.01% 176.59.110.180
20 512 0.60% 512 0.61% 1774 0.15% 1 0.01% 85.26.233.178
21 509 0.59% 325 0.39% 20896 1.73% 148 1.33% 216.244.66.194
22 481 0.56% 481 0.57% 1667 0.14% 1 0.01% 85.26.234.171
23 465 0.54% 465 0.55% 1611 0.13% 1 0.01% 85.26.233.78
24 463 0.54% 449 0.53% 27300 2.25% 5 0.05% 157.90.182.27
25 457 0.53% 457 0.54% 1583 0.13% 1 0.01% 85.26.233.103
26 441 0.51% 441 0.52% 1528 0.13% 1 0.01% 85.26.233.224
27 419 0.49% 419 0.50% 1452 0.12% 1 0.01% 85.26.233.164
28 414 0.48% 414 0.49% 5192 0.43% 138 1.24% 138.199.29.14
29 386 0.45% 386 0.46% 1337 0.11% 1 0.01% 85.26.234.61
30 383 0.45% 383 0.46% 25425 2.10% 186 1.68% 5.188.210.61

Top 10 of 1994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17550 20.45% 17550 20.86% 60808 5.02% 9 0.08% 195.191.235.64
2 4527 5.28% 4527 5.38% 44870 3.71% 3 0.03% 213.166.70.60
3 4355 5.08% 4355 5.18% 43165 3.57% 16 0.14% 185.51.247.231
4 463 0.54% 449 0.53% 27300 2.25% 5 0.05% 157.90.182.27
5 383 0.45% 383 0.46% 25425 2.10% 186 1.68% 5.188.210.61
6 371 0.43% 371 0.44% 24612 2.03% 188 1.69% 5.188.210.36
7 369 0.43% 369 0.44% 24164 2.00% 187 1.68% 5.188.210.242
8 509 0.59% 325 0.39% 20896 1.73% 148 1.33% 216.244.66.194
9 271 0.32% 267 0.32% 15437 1.28% 182 1.64% 114.119.152.216
10 314 0.37% 308 0.37% 14921 1.23% 196 1.77% 114.119.136.111

Top 30 of 2974 Total Referrers
# Hits Referrer
1 7314 8.52% - (Direct Request)
2 4476 5.22% https://true2mushrooms.com
3 2629 3.06% https://gicn.in/
4 2624 3.06% https://plastilins.com.ua/
5 2623 3.06% https://www.derivativesportal.org/
6 2619 3.05% https://pendapatan.xyz/
7 2616 3.05% https://eprofitnews.org/
8 2614 3.05% https://zdorovsustav.org/
9 2611 3.04% https://innocent.net.in/
10 2611 3.04% https://oasiswebstudio.com/
11 2608 3.04% https://jakzhubnout.org/
12 2606 3.04% https://sprazdnikom.com.ua/
13 2605 3.04% https://pozdrav-druga.com.ua/
14 2599 3.03% https://pendapatan.mobi/
15 2598 3.03% https://www.muzikzeuhl.org/
16 2046 2.38% https://hydraruxzpnew4af.com
17 1022 1.19% https://onliner.com.ua/
18 1010 1.18% https://xn--hdraruxzpnew4af-n35h.com
19 583 0.68% https://www.iarena.bg
20 558 0.65% https://hydraruzxnew4af.com
21 545 0.64% http://fabbriromeo.it/contatti.html
22 438 0.51% https://poollife.ru
23 426 0.50% https://www.hydra3webes.com
24 411 0.48% https://www.hydra3webes.com/
25 409 0.48% https://www.hydra4webes.com/
26 404 0.47% https://hydra5etioavaz2onion.com/
27 392 0.46% https://www.hydra4webes.com
28 380 0.44% https://hydra5etioavaz2onion.com
29 334 0.39% http://equso.com
30 306 0.36% http://equso.com/
View All Referrers

Top 15 of 2239 Total User Agents
# Hits User Agent
1 3234 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2844 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1327 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 903 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 893 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 887 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 868 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 832 0.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 696 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 591 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 580 0.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 578 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 577 0.67% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 574 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 573 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85805 100.00% 84154 100.00% 1210684 100.00% unresolved


Generated by Webalizer Version 2.01